ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
5000 ~ 10,000 BTU/H,
10,000 ~ 15,000 BTU/H, 1 tons, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, R-410a, 104 lbs, 24 inches, 35 inches, 15 inches
10,000 ~ 15,000 BTU/H, 1 tons, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, R-410a, 38 lbs, 13 inches, 38 inches, 8 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 208-230/1/60 V/phase/Hz, 152 lbs, 31 inches, 39 inches, 17 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 208-230/1/60 V/phase/Hz, 38 lbs, 13 inches, 38 inches, 8 inches
> 60,000 BTU/H, >5 tons, R-410a
15,000 ~ 20,000 BTU/H, 1.5 tons, 208-230/1/60 V/phase/Hz, 31 lbs, 8 inches, 38 inches, 13 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 141 lbs, 17 inches, 39 inches, 31 inches
5000 ~ 10,000 BTU/H, 1.5 tons, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, R-410a, 99 lbs, 15 inches, 35 inches, 24 inches
10,000 ~ 15,000 BTU/H, 1.5 tons, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, R-410a, 97 lbs, 15 inches, 35 inches, 24 inches
10,000 ~ 15,000 BTU/H, 1.5 tons, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, 31 lbs, 8 inches, 38 inches, 13 inches
5000 ~ 10,000 BTU/H, 1.5 tons, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, 31 lbs, 8 inches, 38 inches, 13 inches
230/1/60 V/phase/Hz, R-410a, 987 lbs, 49 inches, 61 inches, 96 inches
230/1/60 V/phase/Hz, R-410a, 1,007 lbs, 49 inches, 61 inches, 96 inches
230/1/60 V/phase/Hz, R-410a, 1,047 lbs, 49 inches, 61 inches, 96 inches
230/1/60 V/phase/Hz, R-410a, 1,239 lbs, 49 inches, 61 inches, 96 inches
230/1/60 V/phase/Hz, R-410a, 939 lbs, 49 inches, 61 inches, 96 inches
230/1/60 V/phase/Hz, R-410a, 959 lbs, 49 inches, 61 inches, 96 inches
230/1/60 V/phase/Hz, R-410a, 999 lbs, 49 inches, 61 inches, 96 inches
230/1/60 V/phase/Hz, R-410a, 585 lbs, 45 inches, 47 inches, 76 inches
230/1/60 V/phase/Hz, R-410a, 590 lbs, 45 inches, 47 inches, 76 inches
230/1/60 V/phase/Hz, R-410a, 615 lbs, 45 inches, 47 inches, 76 inches
230/1/60 V/phase/Hz, R-410a, 715 lbs, 45 inches, 47 inches, 76 inches
230/1/60 V/phase/Hz, R-410a, 1,121 lbs, 49 inches, 61 inches, 96 inches
230/1/60 V/phase/Hz, R-410a, 1,153 lbs, 49 inches, 61 inches, 96 inches
230/1/60 V/phase/Hz, R-410a, 1,211 lbs, 49 inches, 61 inches, 96 inches
230/1/60 V/phase/Hz, R-410a, 1,191 lbs, 49 inches, 61 inches, 96 inches
230/3/60 V/phase/Hz, R-410a, 568 lbs, 45 inches, 47 inches, 76 inches
230/1/60 V/phase/Hz, R-410a, 568 lbs, 45 inches, 47 inches, 76 inches
230/1/60 V/phase/Hz, R-410a, 488 lbs, 37 inches, 47 inches, 76 inches
230/1/60 V/phase/Hz, R-410a, 538 lbs, 37 inches, 47 inches, 76 inches
230/1/60 V/phase/Hz, R-410a, 529 lbs, 37 inches, 47 inches, 76 inches
230/1/60 V/phase/Hz, R-410a, 597 lbs, 45 inches, 47 inches, 76 inches
R-410a, 645 lbs, 45 inches, 47 inches, 76 inches
230/1/60 V/phase/Hz, R-410a, 479 lbs, 37 inches, 47 inches, 76 inches
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy