ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
Upflow/Horizontal, 80 %, 2-stage, 40 inches, 24.5 inches, 28 inches
Downflow/Horizontal, 80 %, 2-stage, 40 inches, 17.5 inches, 28 inches
Downflow/Horizontal, 80 %, 2-stage, 40 inches, 21 inches, 28 inches
Upflow/Horizontal, 80 %, 2-stage, 40 inches, 21 inches, 28 inches
Upflow/Horizontal, 80 %, 2-stage, 40 inches, 17.5 inches, 28 inches
Downflow/Horizontal, 80 %, 2-stage, 40 inches, 24.5 inches, 28 inches
82.6 %, 22.25 inches, 61.25 inches, 22.25 inches
82.9 %, 41.5 inches, 22.25 inches, 47 inches
82.7 %, 41.5 inches, 22.25 inches, 47 inches
85.0 %, 41.5 inches, 22.25 inches, 47 inches
82.4 %, 41.5 inches, 22.25 inches, 47 inches
82.9 %, Variable, 58 inches, 22.25 inches, 31 inches
82.6 %, 58 inches, 22.25 inches, 31 inches
Downflow, 84.8 %, Variable, 22.25 inches, 61.25 inches, 22.25 inches
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy