ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
208-230/1/60 V/phase/Hz, R-410a, 17 inches, 43 inches, 43 inches
208-230/1/60 V/phase/Hz, R-410a, 17 inches, 38 inches, 31 inches
208-230/1/60 V/phase/Hz, R-410a, 16 inches, 38 inches, 28 inches
20,000 ~ 30,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 153 lbs, 17 inches, 38 inches, 31 inches
20,000 ~ 30,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 145 lbs, 17 inches, 38 inches, 31 inches
30,000 ~ 40,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 198 lbs, 17 inches, 43 inches, 43 inches
15,000 ~ 20,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 114 lbs, 16 inches, 38 inches, 28 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 198 lbs, 17 inches, 43 inches, 43 inches
Illuminating the path to energy efficiency
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy