ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
45 inches, 37 inches, 34 inches
33 inches, 33 inches, 30 inches
37 inches, 37 inches, 34 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 1 1/8 inches, 460/3/60 V/phase/Hz, R-410a, 263 lbs, 42 inches, 47 inches, 18 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 460/3/60 V/phase/Hz, R-410a, 242 lbs, 36 inches, 47 inches, 18 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 1 1/8 inches, 208-230/3/60 V/phase/Hz, R-410a, 263 lbs, 42 inches, 47 inches, 18 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/3/60 V/phase/Hz, R-410a, 242 lbs, 36 inches, 47 inches, 18 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 460/3/60 V/phase/Hz, R-410a, 243 lbs, 36 inches, 47 inches, 18 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/3/60 V/phase/Hz, R-410a, 243 lbs, 36 inches, 47 inches, 18 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 180 lbs, 36 inches, 40 inches, 15 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 242 lbs, 36 inches, 47 inches, 18 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 1 1/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 327 lbs, 45 inches, 37 inches, 34 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 189 lbs, 29 inches, 33 inches, 30 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 165 lbs, 36 inches, 40 inches, 15 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 302 lbs, 45 inches, 37 inches, 34 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 220 lbs, 37 inches, 33 inches, 30 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 306 lbs, 45 inches, 37 inches, 34 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 165 lbs, 36 inches, 40 inches, 15 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 322 lbs, 45 inches, 37 inches, 34 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 1 1/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 263 lbs, 42 inches, 47 inches, 18 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 246 lbs, 37 inches, 37 inches, 34 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 243 lbs, 36 inches, 47 inches, 18 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 243 lbs, 36 inches, 47 inches, 18 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 190 lbs, 29 inches, 33 inches, 30 inches
34 inches, 37 inches, 37 inches
30 inches, 33 inches, 33 inches
34 inches, 45 inches, 37 inches
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy