ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
460/3/60 V/phase/Hz, R-410a, 495 lbs
460/3/60 V/phase/Hz, R-410a, 508 lbs
208-230/1/60 V/phase/Hz, R-410a, 482 lbs
460/3/60 V/phase/Hz, R-410a, 503 lbs
208-230/3/60 V/phase/Hz, R-410a, 495 lbs
208-230/3/60 V/phase/Hz, R-410a, 496 lbs
460/3/60 V/phase/Hz, R-410a, 453 lbs
208-230/1/60 V/phase/Hz, R-410a, 477 lbs
208-230/3/60 V/phase/Hz, R-410a, 477 lbs
575/3/60 V/phase/Hz, R-410a, 503 lbs
208-230/3/60 V/phase/Hz, R-410a, 503 lbs
575/3/60 V/phase/Hz, R-410a, 496 lbs
460/3/60 V/phase/Hz, R-410a, 471 lbs
575/3/60 V/phase/Hz, R-410a, 508 lbs
208-230/1/60 V/phase/Hz, R-410a, 453 lbs
208-230/3/60 V/phase/Hz, R-410a, 482 lbs
575/3/60 V/phase/Hz, R-410a, 471 lbs
208-230/3/60 V/phase/Hz, R-410a, 453 lbs
208-230/3/60 V/phase/Hz, R-410a, 471 lbs
460/3/60 V/phase/Hz, R-410a, 477 lbs
460/3/60 V/phase/Hz, R-410a, 482 lbs
460/3/60 V/phase/Hz, R-410a, 496 lbs
Illuminating the path to energy efficiency
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy