ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
575/3/60 V/phase/Hz, R-410a, 1826 lbs
460/3/60 V/phase/Hz, R-410a, 2013 lbs
208-230/3/60 V/phase/Hz, R-410a, 1826 lbs
208-230/3/60 V/phase/Hz, R-410a, 2189 lbs
208-230/3/60 V/phase/Hz, R-410a, 2013 lbs
460/3/60 V/phase/Hz, R-410a, 2289 lbs
460/3/60 V/phase/Hz, R-410a, 2327 lbs
208-230/3/60 V/phase/Hz, R-410a
575/3/60 V/phase/Hz, R-410a
460/3/60 V/phase/Hz, R-410a
208-230/3/60 V/phase/Hz, R-410a, 2151 lbs
575/3/60 V/phase/Hz, R-410a, 2151 lbs
575/3/60 V/phase/Hz, R-410a, 2013 lbs
460/3/60 V/phase/Hz, R-410a, 2042 lbs
208-230/3/60 V/phase/Hz, R-410a, 1855 lbs
460/3/60 V/phase/Hz, R-410a, 1987 lbs
2189 lbs
460/3/60 V/phase/Hz, R-410a, 1855 lbs
575/3/60 V/phase/Hz, R-410a, 2042 lbs
575/3/60 V/phase/Hz, R-410a, 1855 lbs
208-230/3/60 V/phase/Hz, R-410a, 2042 lbs
460/3/60 V/phase/Hz, R-410a, 1958 lbs
1826 lbs
575/3/60 V/phase/Hz, R-410a, 2189 lbs
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1017 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1067 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1120 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 901 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1230 lbs, 44 inches, 58.75 inches, 93.69 inches
>5 tons, 460/3/60 V/phase/Hz, R-410a, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1112 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1017 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1112 lbs, 45.5 inches, 60.63 inches, 95.19 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1017 lbs, 45.5 inches, 60.63 inches, 95.19 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1120 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1025 lbs, 45.5 inches, 60.63 inches, 95.19 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1120 lbs, 45.5 inches, 60.63 inches, 95.19 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1112 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1017 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1120 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1230 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1059 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1067 lbs, 45.5 inches, 60.63 inches, 95.19 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 901 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1238 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1059 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1230 lbs, 45.5 inches, 60.63 inches, 95.19 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 901 lbs, 45.5 inches, 60.63 inches, 95.19 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 901 lbs, 45.5 inches, 60.63 inches, 95.19 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1238 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1238 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1230 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1238 lbs, 45.5 inches, 60.63 inches, 95.19 inches
>5 tons, 208-230/3/60 V/phase/Hz, R-410a, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 440/3/60 V/phase/Hz, R-410a, 2013 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1230 lbs, 45.5 inches, 60.63 inches, 95.19 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1059 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/1/60 V/phase/Hz, R-410a, 1826 lbs, 57.72 inches, 85.91 inches, 152.09 inches
>5 tons, 460/3/60 V/phase/Hz, R-410a, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 440/3/60 V/phase/Hz, R-410a, 1230 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1112 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 2151 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 2189 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 208-230/1/60 V/phase/Hz, R-410a, 2189 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1025 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 440/3/60 V/phase/Hz, R-410a, 1238 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 2013 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 2042 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 2289 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 2327 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 901 lbs, 44 inches, 58.75 inches, 93.69 inches
> 60,000 BTU/H, >5 tons, 440/3/60 V/phase/Hz, R-410a, 901 lbs, 44 inches, 58.75 inches, 93.69 inches
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy