ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
> 60,000 BTU/H, >5 tons, 440/3/60 V/phase/Hz, R-410a, 1667 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 440/3/60 V/phase/Hz, R-410a, 1883 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 440/3/60 V/phase/Hz, R-410a, 1667 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1667 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1921 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1883 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1921 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1883 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1696 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1696 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1667 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 440/3/60 V/phase/Hz, R-410a, 1883 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1696 lbs, 59.5 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1667 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 208-230/3/60 V/phase/Hz, R-410a, 1696 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 440/3/60 V/phase/Hz, R-410a, 1696 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1921 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1883 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 575/3/60 V/phase/Hz, R-410a, 1921 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 460/3/60 V/phase/Hz, R-410a, 1921 lbs, 57.72 inches, 85.91 inches, 125.09 inches
> 60,000 BTU/H, >5 tons, 440/3/60 V/phase/Hz, R-410a, 1921 lbs, 59.5 inches, 88 inches, 153 inches
> 60,000 BTU/H, >5 tons, 208-230/1/60 V/phase/Hz, R-410a, 1667 lbs, 57.72 inches, 85.91 inches, 125.09 inches
Take the heat off your search and explore HVAC component solutions with this Guide by TE Connectivity
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy