ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
208-230/3/60 V/phase/Hz, R-410a, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1025 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1053 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1266 lbs, 44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1112 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1120 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1238 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1148 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1148 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 901 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1156 lbs, 45.5 inches, 60.63 inches, 95.19 inches
575/3/60 V/phase/Hz, R-410a, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1090 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1067 lbs, 44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 901 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1053 lbs, 44 inches, 58.75 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 901 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1053 lbs, 45.5 inches, 60.63 inches, 95.31 inches
208-230/3/60 V/phase/Hz, R-410a, 1148 lbs, 45.5 inches, 60.63 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1120 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1053 lbs, 45.5 inches, 60.63 inches, 95.31 inches
208-230/3/60 V/phase/Hz, R-410a, 1095 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1266 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1156 lbs, 45.5 inches, 60.63 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1148 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1156 lbs, 44 inches, 58.75 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 901 lbs, 44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1067 lbs, 45.5 inches, 60.63 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 901 lbs, 45.5 inches, 60.63 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1230 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1266 lbs, 45.5 inches, 60.63 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1230 lbs, 45.5 inches, 60.63 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1095 lbs, 45.5 inches, 60.63 inches, 95.31 inches
208-230/3/60 V/phase/Hz, R-410a, 901 lbs, 45.5 inches, 60.63 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1017 lbs, 45.5 inches, 60.63 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1145 lbs, 44 inches, 58.75 inches, 95.31 inches
208-230/3/60 V/phase/Hz, R-410a, 1145 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1112 lbs, 45.5 inches, 60.63 inches, 95.31 inches
208-230/3/60 V/phase/Hz, R-410a, 45.5 inches, 60.63 inches, 95.31 inches
208-230/3/60 V/phase/Hz, R-410a, 1017 lbs, 45.5 inches, 60.63 inches, 95.31 inches
575/3/60 V/phase/Hz, R-410a, 45.5 inches, 60.63 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1062 lbs, 45.5 inches, 60.63 inches, 95.19 inches
575/3/60 V/phase/Hz, R-410a, 45.63 inches, 60.5 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1148 lbs, 45.63 inches, 60.5 inches, 95.31 inches
208-230/3/60 V/phase/Hz, R-410a, 1067 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 45.63 inches, 60.5 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 45.63 inches, 60.5 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1095 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1112 lbs, 45.63 inches, 60.5 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1238 lbs, 45.5 inches, 60.63 inches, 95.31 inches
575/3/60 V/phase/Hz, R-410a, 1053 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1265 lbs, 45.63 inches, 60.5 inches, 95.31 inches
208-230/3/60 V/phase/Hz, R-410a, 1103 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1059 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1053 lbs, 45.63 inches, 60.5 inches, 95.31 inches
460/3/60 V/phase/Hz, R-410a, 1061 lbs, 45.63 inches, 60.5 inches, 95.31 inches
208-230/3/60 V/phase/Hz, R-410a, 1265 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1265 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1067 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 44 inches, 58 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1812 lbs, 57.72 inches, 85.91 inches, 125.09 inches
460/3/60 V/phase/Hz, R-410a, 2073 lbs, 57.72 inches, 85.91 inches, 125.09 inches
460/3/60 V/phase/Hz, R-410a, 1828 lbs, 57.72 inches, 85.91 inches, 125.09 inches
208-230/3/60 V/phase/Hz, R-410a, 1799 lbs, 57.72 inches, 85.91 inches, 125.09 inches
460/3/60 V/phase/Hz, R-410a, 1799 lbs, 57.72 inches, 85.91 inches, 125.09 inches
575/3/60 V/phase/Hz, R-410a, 2015 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 1971 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 2303 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 2174 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 2145 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 2341 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 2341 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 1971 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 1958 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 2174 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 2303 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 2187 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 2187 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 2289 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 1987 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 1987 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 2145 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 2158 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 2158 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 2289 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 2000 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 2341 lbs, 57 inches, 85.91 inches, 95.31 inches
575/3/60 V/phase/Hz, R-410a, 2361 lbs, 57 inches, 85.91 inches, 152.06 inches
575/3/60 V/phase/Hz, R-410a, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 2000 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 1958 lbs, 57 inches, 85.91 inches, 152.06 inches
R-410a, 57 inches, 85.91 inches, 152.06 inches
575/3/60 V/phase/Hz, R-410a, 2173 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 2327 lbs, 57 inches, 85.91 inches, 152.06 inches
575/3/60 V/phase/Hz, R-410a, 2323 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 2341 lbs, 57 inches, 85.91 inches, 152.062341 inches
575/3/60 V/phase/Hz, R-410a, 2202 lbs, 57 inches, 85.91 inches, 152.06 inches
575/3/60 V/phase/Hz, R-410a, 1986 lbs, 57 inches, 85.91 inches, 152.06 inches
460/3/60 V/phase/Hz, R-410a, 2327 lbs, 57 inches, 85.91 inches, 152.06 inches
208-230/3/60 V/phase/Hz, R-410a, 1017 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 901 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1112 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1265 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1148 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1120 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1067 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1090 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1053 lbs, 45.5 inches, 60.63 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 45.5 inches, 60.63 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 1265 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1053 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1156 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1061 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1230 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1266 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1156 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1025 lbs, 45.5 inches, 60.63 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 1053 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1238 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1120 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1148 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1095 lbs, 45.5 inches, 60.63 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 1148 lbs, 45.5 inches, 60.63 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1017 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1265 lbs, 45.5 inches, 60.63 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1017 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1103 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1266 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1230 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1112 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1059 lbs, 45.5 inches, 60.63 inches, 95.19 inches
575/3/60 V/phase/Hz, R-410a, 901 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1017 lbs, 45.5 inches, 60.63 inches, 95.19 inches
575/3/60 V/phase/Hz, R-410a, 1156 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1053 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1059 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 901 lbs, 44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1156 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1053 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1265 lbs, 44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1059 lbs, 44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1265 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1148 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1103 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1017 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1112 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1238 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1120 lbs, 44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1025 lbs, 44 inches, 58.75 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 1156 lbs, 44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1017 lbs, 44 inches, 58.75 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 1053 lbs, 44 inches, 58.75 inches, 93.69 inches
44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1103 lbs, 44 inches, 58.75 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 1061 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1061 lbs, 44 inches, 58.75 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 1265 lbs, 45.5 inches, 60.63 inches, 95.19 inches
575/3/60 V/phase/Hz, R-410a, 1095 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1266 lbs, 45.5 inches, 60.63 inches, 95.19 inches
575/3/60 V/phase/Hz, R-410a, 1148 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1025 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1145 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 938 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1145 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1090 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1090 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1061 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1112 lbs, 44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1067 lbs, 44 inches, 58.75 inches, 93.69 inches
460/3/60 V/phase/Hz, R-410a, 1050 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1238 lbs, 45.5 inches, 60.63 inches, 95.19 inches
575/3/60 V/phase/Hz, R-410a, 1103 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/3/60 V/phase/Hz, R-410a, 1148 lbs, 45.63 inches, 60.63 inches, 95.19 inches
575/3/60 V/phase/Hz, R-410a, 1061 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1156 lbs, 45.63 inches, 60.63 inches, 95.19 inches
575/3/60 V/phase/Hz, R-410a, 1062 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1092 lbs, 45.5 inches, 60.63 inches, 95.19 inches
208-230/1/60 V/phase/Hz, R-410a, 1148 lbs, 45.5 inches, 60.63 inches, 95.19 inches
460/3/60 V/phase/Hz, R-410a, 1054 lbs, 44 inches, 58.75 inches, 93.69 inches
575/3/60 V/phase/Hz, R-410a, 1050 lbs, 44 inches, 58.75 inches, 93.69 inches
208-230/3/60 V/phase/Hz, R-410a, 1092 lbs, 45.5 inches, 60.63 inches, 95.19 inches
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy