ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
30,000 ~ 40,000 BTU/H, 3 tons, R-410a, 448 lbs
40,000 ~ 50,000 BTU/H, 3.5 tons, R-410a, 445 lbs
40,000 ~ 50,000 BTU/H, 4 tons, R-410a, 492 lbs
30,000 ~ 40,000 BTU/H, 3 tons, R-410a, 411 lbs
40,000 ~ 50,000 BTU/H, 3.5 tons, R-410a, 482 lbs
20,000 ~ 30,000 BTU/H, 2 tons, R-410a, 403 lbs
20,000 ~ 30,000 BTU/H, 2.5 tons, R-410a, 403 lbs
50,000 ~ 60,000 BTU/H, 5 tons, R-410a, 515 lbs
20,000 ~ 30,000 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, R-410a, 403 lbs
40,000 ~ 50,000 BTU/H, 3.5 tons, R-410a, 441 lbs
20,000 ~ 30,000 BTU/H, 2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 403 lbs
50,000 ~ 60,000 BTU/H, 5 tons, R-410a, 512 lbs
50,000 ~ 60,000 BTU/H, 5 tons, 208-230/1/60 V/phase/Hz, R-410a, 515 lbs
40,000 ~ 50,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 441 lbs
30,000 ~ 40,000 BTU/H, 3 tons, 208-230/1/60 V/phase/Hz, R-410a, 411 lbs
40,000 ~ 50,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, R-410a, 492 lbs
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy