ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
40,000 ~ 50,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 522 lbs
30,000 ~ 40,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 425 lbs
20,000 ~ 30,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 394 lbs
30,000 ~ 40,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 430 lbs
20,000 ~ 30,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 400 lbs
50,000 ~ 60,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 557 lbs
20,000 ~ 30,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 388 lbs
20,000 ~ 30,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 406 lbs
30,000 ~ 40,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 419 lbs
40,000 ~ 50,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 496 lbs
40,000 ~ 50,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 506 lbs
50,000 ~ 60,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 543 lbs
50,000 ~ 60,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 549 lbs
20,000 ~ 30,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 407 lbs
20,000 ~ 30,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 414 lbs
40,000 ~ 50,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 525 lbs
Navigate engineering hurdles - a tech chat video from TE Connectivity
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy