ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
>5 tons, R-410a, 852 lbs, 48.6 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 985 lbs, 48.6 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 879 lbs, 48.6 inches, 61.7 inches, 87.2 inches
4 tons, R-410a, 618 lbs, 40.6 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 40.6 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 941 lbs, 55.26 inches, 61.7 inches, 87.2 inches
4 tons, R-410a, 538 lbs, 32.5 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 1070 lbs, 55.3 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 980 lbs, 55.3 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 902 lbs, 55.3 inches, 61.7 inches, 87.2 inches
3 tons, R-410a, 481 lbs, 32.5 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 980 lbs, 48.6 inches, 61.7 inches, 87.2 inches
5 tons, R-410a, 615 lbs, 40.6 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 878 lbs, 48.6 inches, 61.7 inches, 87.2 inches
3 tons, R-410a, 498 lbs, 32.5 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 614 lbs, 40.6 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 1047 lbs, 55.26 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 899 lbs, 40.6 inches, 61.7 inches, 87.2 inches
3 tons, R-410a, 450 lbs, 32.5 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 668 lbs, 40.6 inches, 48.9 inches, 74.1 inches
3 tons, R-410a, 527 lbs, 32.5 inches, 48.9 inches, 74.1 inches
4 tons, R-410a, 564 lbs, 40.6 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 734 lbs, 40.6 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 893 lbs, 40.6 inches, 61.7 inches, 87.1 inches
>5 tons, R-410a, 791 lbs, 40.6 inches, 61.7 inches, 87.1 inches
>5 tons, R-410a, 1008 lbs, 55.3 inches, 61.7 inches, 87.2 inches
4 tons, R-410a, 487 lbs, 32.5 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 1040 lbs, 48.6 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 920 lbs, 48.6 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 925 lbs, 48.6 inches, 61.7 inches, 87.2 inches
5 tons, R-410a, 582 lbs, 40.6 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 955 lbs, 55.3 inches, 61.7 inches, 87.2 inches
5 tons, R-410a, 636 lbs, 40.6 inches, 48.9 inches, 74.1 inches
5 tons, R-410a, 566 lbs, 40.6 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 1030 lbs, 48.6 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 1050 lbs, 55.3 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 954 lbs, 48.6 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 829 lbs, 40.6 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 1061 lbs, 55.3 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 895 lbs, 40.6 inches, 61.7 inches, 87.2 inches
5 tons, R-410a, 653 lbs, 40.6 inches, 48.9 inches, 74.1 inches
3 tons, R-410a, 535 lbs, 32.5 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 1060 lbs, 48.6 inches, 61.7 inches, 87.2 inches
4 tons, R-410a, 554 lbs, 40.6 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 976 lbs, 48.6 inches, 61.7 inches, 87.2 inches
4 tons, R-410a, 614 lbs, 40.6 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 1025 lbs, 48.6 inches, 61.7 inches, 87.2 inches
3 tons, R-410a, 529 lbs, 32.5 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 861 lbs, 40.6 inches, 61.7 inches, 87.2 inches
>5 tons, R-410a, 652 lbs, 40.6 inches, 48.9 inches, 74.1 inches
>5 tons, R-410a, 1060 lbs, 55.3 inches, 61.7 inches, 87.2 inches
5 tons, R-410a, 627 lbs, 40.6 inches, 48.9 inches, 74.1 inches
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy