ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
> 60,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, R-410a, 551 lbs, 53 inches, 45-3/4 inches, 51-1/4 inches
20,000 ~ 30,000 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, R-410a, 394 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, R-410a, 544 lbs, 53 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, R-410a, 559 lbs, 53 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 5 tons, 208-230/1/60 V/phase/Hz, R-410a, 581 lbs, 55 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 499 lbs, 47 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, R-410a, 404 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, R-410a, 564 lbs, 53 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, R-410a, 542 lbs, 53 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 5 tons, 208-230/1/60 V/phase/Hz, R-410a, 577 lbs, 55 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 416 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 3 tons, 208-230/1/60 V/phase/Hz, R-410a, 498 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, R-410a, 357 lbs, 44 inches, 35-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 497 lbs, 47 inches, 45-3/4 inches, 51-1/4 inches
50,000 ~ 60,000 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, R-410a, 394 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 532 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 449 lbs, 49 inches, 35-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 3 tons, 208-230/1/60 V/phase/Hz, R-410a, 505 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 534 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 5 tons, 208-230/1/60 V/phase/Hz, R-410a, 588 lbs, 55 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 3 tons, 208-230/1/60 V/phase/Hz, R-410a, 477 lbs, 47 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 453 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
50,000 ~ 60,000 BTU/H, 2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 449 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 5 tons, 208-230/1/60 V/phase/Hz, R-410a, 550 lbs, 55 inches, 45-3/4 inches, 51-1/4 inches
> 60,000 BTU/H, 2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 453 lbs, 49 inches, 35-3/4 inches, 51-1/4 inches
Navigate engineering hurdles - a tech chat video from TE Connectivity
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy