ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
3 tons, 208-230/1/60 V/phase/Hz, R-410a, 49 inches, 45-3/4 inches, 51-1/4 inches
4 tons, 460/3/60 V/phase/Hz, R-410a, 496 lbs, 53 inches, 45-3/4 inches, 51-1/4 inches
3 tons, 460/3/60 V/phase/Hz, R-410a, 448 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
20,000 ~ 30,000 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, R-410a, 377 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
30,000 ~ 40,000 BTU/H, 3 tons, 208-230/1/60 V/phase/Hz, R-410a, 448 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
40,000 ~ 50,000 BTU/H, 4 tons, 460/3/60 V/phase/Hz, R-410a, 496 lbs, 53 inches, 45-3/4 inches, 51-1/4 inches
40,000 ~ 50,000 BTU/H, 4 tons, 208-230/3/60 V/phase/Hz, R-410a, 496 lbs, 53 inches, 45-3/4 inches, 51-1/4 inches
50,000 ~ 60,000 BTU/H, 5 tons, 208-230/3/60 V/phase/Hz, R-410a, 523 lbs, 55 inches, 45-3/4 inches, 51-1/4 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 471 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
40,000 ~ 50,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, R-410a, 496 lbs, 53 inches, 45-3/4 inches, 51-1/4 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 392 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
50,000 ~ 60,000 BTU/H, 5 tons, 460/3/60 V/phase/Hz, R-410a, 523 lbs, 55 inches, 45-3/4 inches, 51-1/4 inches
50,000 ~ 60,000 BTU/H, 5 tons, 208-230/1/60 V/phase/Hz, R-410a, 523 lbs, 55 inches, 45-3/4 inches, 51-1/4 inches
30,000 ~ 40,000 BTU/H, 3 tons, 460/3/60 V/phase/Hz, R-410a, 448 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
Navigate engineering hurdles - a tech chat video from TE Connectivity
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy