ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
5 tons, R-410a, 51 inches, 45 3/4 inches, 51 1/4 inches
3.5 tons, R-410a, 49 inches, 35 3/4 inches, 51 1/4 inches
3 tons, R-410a, 47 inches, 35 3/4 inches, 51 1/4 inches
4 tons, R-410a, 49 inches, 45 3/4 inches, 51 1/4 inches
4 tons, 460/3/60 V/phase/Hz, R-410a, 468 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
5 tons, 460/3/60 V/phase/Hz, R-410a, 477 lbs, 51 inches, 45-3/4 inches, 51-1/4 inches
4 tons, 460/3/60 V/phase/Hz, R-410a, 460 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
5 tons, 460/3/60 V/phase/Hz, R-410a, 488 lbs, 51 inches, 45-3/4 inches, 51-1/4 inches
3 tons, 460/3/60 V/phase/Hz, R-410a, 356 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
3 tons, 460/3/60 V/phase/Hz, R-410a, 360 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
4 tons, 460/3/60 V/phase/Hz, R-410a, 473 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
5 tons, 460/3/60 V/phase/Hz, R-410a, 481 lbs, 51 inches, 45-3/4 inches, 51-1/4 inches
4 tons, 208-230/3/60 V/phase/Hz, R-410a, 468 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
5 tons, 208-230/3/60 V/phase/Hz, R-410a, 477 lbs, 51 inches, 45-3/4 inches, 51-1/4 inches
3.5 tons, 208-230/3/60 V/phase/Hz, R-410a, 396 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
4 tons, 208-230/3/60 V/phase/Hz, R-410a, 460 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
5 tons, 208-230/3/60 V/phase/Hz, R-410a, 481 lbs, 51 inches, 45-3/4 inches, 51-1/4 inches
3.5 tons, 208-230/3/60 V/phase/Hz, R-410a, 398 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
4 tons, 208-230/3/60 V/phase/Hz, R-410a, 473 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
5 tons, 208-230/3/60 V/phase/Hz, R-410a, 488 lbs, 51 inches, 45-3/4 inches, 51-1/4 inches
3 tons, 460/3/60 V/phase/Hz, R-410a, 349 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
2 tons, 208-230/1/60 V/phase/Hz, R-410a, 341 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
4 tons, 208-230/1/60 V/phase/Hz, R-410a, 473 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
3 tons, 208-230/3/60 V/phase/Hz, R-410a, 360 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
3 tons, 208-230/1/60 V/phase/Hz, R-410a, 349 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
5 tons, 208-230/1/60 V/phase/Hz, R-410a, 481 lbs, 51 inches, 45-3/4 inches, 51-1/4 inches
2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 339 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
3 tons, 208-230/3/60 V/phase/Hz, R-410a, 356 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
3 tons, 208-230/1/60 V/phase/Hz, R-410a, 356 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
2 tons, 208-230/1/60 V/phase/Hz, R-410a, 351 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 398 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
4 tons, 208-230/1/60 V/phase/Hz, R-410a, 460 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
5 tons, 208-230/1/60 V/phase/Hz, R-410a, 488 lbs, 51 inches, 45-3/4 inches, 51-1/4 inches
5 tons, 208-230/1/60 V/phase/Hz, R-410a, 477 lbs, 51 inches, 45-3/4 inches, 51-1/4 inches
2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 343 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
3 tons, 208-230/1/60 V/phase/Hz, R-410a, 360 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 396 lbs, 47 inches, 35-3/4 inches, 51-1/4 inches
4 tons, 208-230/1/60 V/phase/Hz, R-410a, 468 lbs, 49 inches, 45-3/4 inches, 51-1/4 inches
3 tons, 208-230/3/60 V/phase/Hz, R-410a, 349 lbs, 45 inches, 35-3/4 inches, 51-1/4 inches
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy