ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 5/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 214 lbs
20,000 ~ 30,000 BTU/H, 2.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 217 lbs
40,000 ~ 50,000 BTU/H, 3.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 278 lbs
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 330 lbs
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 5/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 199 lbs
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 225 lbs
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 280 lbs
Achieve Decarbonization With Smarter HVAC Solutions: A White Paper by GF Building Flow Solutions
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy