ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
15,000 ~ 20,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 141 lbs, 24.5 inches, 23.75 inches, 23.75 inches
50,000 ~ 60,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 251 lbs, 45.25 inches, 31.75 inches, 31.75 inches
40,000 ~ 50,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 210 lbs, 29.25 inches, 31.75 inches, 31.75 inches
20,000 ~ 30,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 229 lbs, 32.5 inches, 23.75 inches, 23.75 inches
15,000 ~ 20,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 141 lbs, 28.5 inches, 23.75 inches, 23.75 inches
40,000 ~ 50,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 230 lbs, 41.25 inches, 31.75 inches, 31.75 inches
20,000 ~ 30,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 146 lbs, 28.5 inches, 23.75 inches, 23.75 inches
50,000 ~ 60,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 217 lbs, 33.25 inches, 31.75 inches, 31.75 inches
30,000 ~ 40,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 193 lbs, 37.25 inches, 31.75 inches, 31.75 inches
20,000 ~ 30,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 133 lbs, 36.5 inches, 23.75 inches, 23.75 inches
30,000 ~ 40,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 137 lbs, 28.5 inches, 23.75 inches, 23.75 inches
20,000 ~ 30,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 126 lbs, 24.5 inches, 23.75 inches, 23.75 inches
40,000 ~ 50,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 227 lbs, 41.25 inches, 31.75 inches, 31.75 inches
R-410a
40,000 ~ 50,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 229 lbs, 41.25 inches, 31.75 inches, 31.75 inches
30,000 ~ 40,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 198 lbs, 37.25 inches, 31.75 inches, 31.75 inches
30,000 ~ 40,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 176 lbs, 29.25 inches, 31.75 inches, 31.75 inches
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy