ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
30,000 ~ 40,000 BTU/H, 3 tons, 208-230/3/60 V/phase/Hz, 490 lbs, 47.625 inches, 56.125 inches, 45 inches
30,000 ~ 40,000 BTU/H, 3 tons, 460/3/60 V/phase/Hz, 490 lbs, 47.625 inches, 56.125 inches, 45 inches
50,000 ~ 60,000 BTU/H, 5 tons, 460/3/60 V/phase/Hz, 527 lbs, 47.625 inches, 56.125 inches, 45 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 208-230/3/60 V/phase/Hz, 490 lbs, 47.625 inches, 56.125 inches, 45 inches
50,000 ~ 60,000 BTU/H, 5 tons, 208-230/3/60 V/phase/Hz, 490 lbs, 47.625 inches, 56.125 inches, 45 inches
30,000 ~ 40,000 BTU/H, 3 tons, 460/3/60 V/phase/Hz, 505 lbs, 47.625 inches, 56.125 inches, 45 inches
40,000 ~ 50,000 BTU/H, 4 tons, 208-230/3/60 V/phase/Hz, 473 lbs, 47.625 inches, 56.125 inches, 45 inches
50,000 ~ 60,000 BTU/H, 5 tons, 208-230/3/60 V/phase/Hz, 512 lbs, 47.625 inches, 56.125 inches, 45 inches
40,000 ~ 50,000 BTU/H, 4 tons, 208-230/3/60 V/phase/Hz, 521 lbs, 47.625 inches, 56.125 inches, 45 inches
40,000 ~ 50,000 BTU/H, 4 tons, 460/3/60 V/phase/Hz, 521 lbs, 47.625 inches, 56.125 inches, 45 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 460/3/60 V/phase/Hz, 469 lbs, 47.625 inches, 56.125 inches, 45 inches
50,000 ~ 60,000 BTU/H, 5 tons, 208-230/3/60 V/phase/Hz, 555 lbs, 47.625 inches, 56.125 inches, 45 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 460/3/60 V/phase/Hz, 505 lbs, 47.625 inches, 56.125 inches, 45 inches
40,000 ~ 50,000 BTU/H, 4 tons, 460/3/60 V/phase/Hz, 473 lbs, 47.625 inches, 56.125 inches, 45 inches
50,000 ~ 60,000 BTU/H, 5 tons, 460/3/60 V/phase/Hz, 512 lbs, 47.625 inches, 56.125 inches, 45 inches
30,000 ~ 40,000 BTU/H, 3 tons, 460/3/60 V/phase/Hz, 469 lbs, 47.625 inches, 56.125 inches, 45 inches
40,000 ~ 50,000 BTU/H, 4 tons, 460/3/60 V/phase/Hz, 515 lbs, 47.625 inches, 56.125 inches, 45 inches
30,000 ~ 40,000 BTU/H, 3 tons, 208-230/3/60 V/phase/Hz, 469 lbs, 47.625 inches, 56.125 inches, 45 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 460/3/60 V/phase/Hz, 490 lbs, 47.625 inches, 56.125 inches, 45 inches
40,000 ~ 50,000 BTU/H, 4 tons, 208-230/3/60 V/phase/Hz, 490 lbs, 47.625 inches, 56.125 inches, 45 inches
Illuminating the path to energy efficiency
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy