ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 102 lbs, 25 3/4 inches, 23 inches, 23 inches
30,000 ~ 40,000 BTU/H, 2.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 138 lbs, 27 1/2 inches, 26 inches, 26 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 3/8 / 1 1/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 171 lbs, 36 1/4 inches, 29 inches, 29 inches
30,000 ~ 40,000 BTU/H, 2.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 115 lbs, 27 1/2 inches, 26 inches, 26 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 1 1/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 184 lbs, 40 inches, 29 inches, 29 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 211 lbs, 38 1/4 inches, 35 1/2 inches, 35 1/2 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 118 lbs, 27 1/2 inches, 26 inches, 26 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 103 lbs, 27 1/2 inches, 26 inches, 26 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 1 1/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 175 lbs, 36 1/4 inches, 29 inches, 29 inches
Illuminating the path to energy efficiency
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy