ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
40,000 ~ 50,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 198 lbs, 33.15 inches, 31.75 inches, 31.75 inches
30,000 ~ 40,000 BTU/H, 3 tons, 208-230/1/60 V/phase/Hz, R-410a, 166 lbs, 29.15 inches, 31.75 inches, 31.75 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 121 lbs, 24.5 inches, 23.75 inches, 23.75 inches
40,000 ~ 50,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, R-410a, 214 lbs, 37.15 inches, 31.75 inches, 31.75 inches
50,000 ~ 60,000 BTU/H, 5 tons, 208-230/1/60 V/phase/Hz, R-410a, 226 lbs, 45.15 inches, 31.75 inches, 31.75 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 162 lbs, 29.15 inches, 31.75 inches, 31.75 inches
20,000 ~ 30,000 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, R-410a, 138 lbs, 32.5 inches, 23.75 inches, 23.75 inches
Illuminating the path to energy efficiency
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy