ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
50,000 ~ 60,000 BTU/H, 5 tons, 208-230/1/60 V/phase/Hz, 264 lbs, 45.25 inches, 31.75 inches, 31.75 inches
40,000 ~ 50,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, 242 lbs, 41.25 inches, 31.75 inches, 31.75 inches
30,000 ~ 40,000 BTU/H, 3 tons, 208-230/1/60 V/phase/Hz, 210 lbs, 37.25 inches, 31.75 inches, 31.75 inches
20,000 ~ 30,000 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, 141 lbs, 36.5 inches, 23.75 inches, 23.75 inches
3/8 / 3/4 inches, 230/1/60 V/phase/Hz, R-410a, 133 lbs, 36.5 inches, 23.75 inches, 23.75 inches
3/8 / 7/8 inches, 230/1/60 V/phase/Hz, R-410a, 199 lbs, 37.25 inches, 31.75 inches, 31.75 inches
3/8 / 7/8 inches, 230/1/60 V/phase/Hz, R-410a, 230 lbs, 41.25 inches, 31.75 inches, 31.75 inches
3/8 / 7/8 inches, 230/1/60 V/phase/Hz, R-410a, 251 lbs, 45.25 inches, 31.75 inches, 31.75 inches
Illuminating the path to energy efficiency
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy