ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
30,000 ~ 40,000 BTU/H, 3/8 / 5/8 inches, 68.3 lbs, 9 5/8 inches, 33 1/8 inches, 33 1/8 inches
30,000 ~ 40,000 BTU/H, 3/8 / 5/8 inches, 180.7 lbs, 38 inches, 37 3/8 inches, 14 5/8 inches
40,000 ~ 50,000 BTU/H, 3/8 / 5/8 inches, 114.6 lbs, 9 7/8 inches, 59 inches, 28 3/8 inches
40,000 ~ 50,000 BTU/H, 3/8 / 5/8 inches, 70.5 lbs, 11 3/8 inches, 33 1/8 inches, 33 1/8 inches
30,000 ~ 40,000 BTU/H, 3/8 / 5/8 inches, 121.3 lbs, 9 7/8 inches, 59 inches, 28 3/8 inches
20,000 ~ 30,000 BTU/H, 3/8 / 5/8 inches, 68.3 lbs, 9 5/8 inches, 33 1/8 inches, 33 1/8 inches
20,000 ~ 30,000 BTU/H, 3/8 / 5/8 inches, 37.5 lbs, 13 1/4 inches, 43 7/8 inches, 9 9/16 inches
30,000 ~ 40,000 BTU/H, 3/8 / 5/8 inches, 46.3 lbs, 14 3/8 inches, 51 13/16 inches, 10 7/8 inches
20,000 ~ 30,000 BTU/H, 3/8 / 5/8 inches, 68.8 lbs, 9 7/8 inches, 37 5/8 inches, 25 3/4 inches
20,000 ~ 30,000 BTU/H, 3/8 / 5/8 inches, 176.4 lbs, 38 inches, 37 3/8 inches, 14 5/8 inches
Navigate engineering hurdles - a tech chat video from TE Connectivity
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy