ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
> 60,000 BTU/H, >5 tons, 1125 lbs, 47 inches, 61 inches, 102 inches
> 60,000 BTU/H, >5 tons, 6,100–8,045 lbs, 68 inches, 90 inches, 286 inches
> 60,000 BTU/H, >5 tons, 6,765–8,545 lbs, 68 inches, 90 inches, 286 inches
> 60,000 BTU/H, >5 tons, 6,805–8,585 lbs, 68 inches, 90 inches, 286 inches
> 60,000 BTU/H, >5 tons, 1132 lbs, 47 inches, 61 inches, 102 inches
> 60,000 BTU/H, >5 tons, 3317 lbs, 65 inches, 91 inches, 145 inches
> 60,000 BTU/H, >5 tons, 6,795–8,575 lbs, 68 inches, 90 inches, 286 inches
> 60,000 BTU/H, >5 tons, 6,500–8,495 lbs, 68 inches, 90 inches, 286 inches
> 60,000 BTU/H, >5 tons, 781 lbs, 47 inches, 47 inches, 86 inches
> 60,000 BTU/H, >5 tons, 6,820–8,600 lbs, 68 inches, 90 inches, 286 inches
> 60,000 BTU/H, >5 tons, 745 lbs, 47 inches, 47 inches, 86 inches
> 60,000 BTU/H, >5 tons, 1985 lbs, 55 inches, 92 inches, 108 inches
30,000 ~ 40,000 BTU/H, 3 tons, 574 lbs, 39 inches, 47 inches, 86 inches
50,000 ~ 60,000 BTU/H, 5 tons, 668 lbs, 47 inches, 47 inches, 86 inches
> 60,000 BTU/H, >5 tons, 1167 lbs, 47 inches, 61 inches, 102 inches
> 60,000 BTU/H, >5 tons, 1250 lbs, 47 inches, 61 inches, 102 inches
> 60,000 BTU/H, >5 tons, 6,500–8,445 lbs, 68 inches, 90 inches, 286 inches
> 60,000 BTU/H, >5 tons, 2165 lbs, 55 inches, 92 inches, 133 inches
> 60,000 BTU/H, >5 tons, 2375 lbs, 55 inches, 92 inches, 133 inches
> 60,000 BTU/H, >5 tons, 3207 lbs, 65 inches, 91 inches, 145 inches
> 60,000 BTU/H, >5 tons, 6,550–8,495 lbs, 68 inches, 90 inches, 286 inches
40,000 ~ 50,000 BTU/H, 4 tons, 626 lbs, 39 inches, 47 inches, 86 inches
> 60,000 BTU/H, >5 tons, 6,365–8,145 lbs, 68 inches, 90 inches, 286 inches
30,000 ~ 40,000 BTU/H, 3 tons, 610 lbs, 39 inches, 47 inches, 86 inches
> 60,000 BTU/H, >5 tons, 6,395–8,175 lbs, 68 inches, 90 inches, 286 inches
40,000 ~ 50,000 BTU/H, 4 tons, 590 lbs, 39 inches, 47 inches, 86 inches
50,000 ~ 60,000 BTU/H, 5 tons, 704 lbs, 47 inches, 47 inches, 86 inches
> 60,000 BTU/H, >5 tons, 2290 lbs, 55 inches, 92 inches, 133 inches
> 60,000 BTU/H, >5 tons, 2315 lbs, 55 inches, 92 inches, 133 inches
> 60,000 BTU/H, >5 tons, 2525 lbs, 55 inches, 92 inches, 133 inches
> 60,000 BTU/H, >5 tons, 1173 lbs, 47 inches, 61 inches, 102 inches
> 60,000 BTU/H, >5 tons, 2135 lbs, 55 inches, 92 inches, 108 inches
> 60,000 BTU/H, >5 tons, 1180 lbs, 47 inches, 61 inches, 102 inches
> 60,000 BTU/H, >5 tons, 1215 lbs, 47 inches, 61 inches, 102 inches
> 60,000 BTU/H, >5 tons, 1298 lbs, 47 inches, 61 inches, 102 inches
> 60,000 BTU/H, >5 tons, 2440 lbs, 55 inches, 92 inches, 133 inches
Illuminating the path to energy efficiency
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy