ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 25.17 inches, 29.543 inches, 29.543 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 27.17 inches, 33.655 inches, 33.655 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 25.17 inches, 33.655 inches, 33.655 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 39.17 inches, 35.543 inches, 35.543 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 25.17 inches, 33.655 inches, 33.655 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 25.17 inches, 33.655 inches, 33.655 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 45.17 inches, 35.543 inches, 35.543 inches
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy