ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 194 lbs, 40 1/4 inches, 32 inches, 35 1/2 inches
2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 195 lbs, 40 1/4 inches, 34 1/2 inches, 38 1/4 inches
3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 205 lbs, 40 1/4 inches, 32 inches, 35 1/2 inches
5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 270 lbs, 46 1/2 inches, 34 1/2 inches, 38 1/4 inches
4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 295 lbs, 46 1/2 inches, 34 1/2 inches, 38 1/4 inches
5 tons, 3/8 / 1 1/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 295 lbs, 46 1/2 inches, 34 1/2 inches, 38 1/4 inches
3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 265 lbs, 46 1/2 inches, 34 1/2 inches, 38 1/4 inches
4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 264 lbs, 43 1/4 inches, 34 1/2 inches, 38 1/4 inches
Natural, Upflow/Horizontal, 80 %, Low NOx
Natural, Upflow/Horizontal, 97.5 %
Natural, Upflow/Horizontal, 98 %
Natural, Upflow/Horizontal, 97.7 %
Take the heat off your search and explore HVAC component solutions with this Guide by TE Connectivity
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy