ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 180 lbs, 38¼ inches, 29 inches, 29 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 204 lbs, 36¼ inches, 35½ inches, 35½ inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 228 lbs, 36¼ inches, 35½ inches, 35½ inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 314 lbs, 40 inches, 35½ inches, 35½ inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 241 lbs, 40 inches, 35½ inches, 35½ inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 163 lbs, 32¼ inches, 29 inches, 29 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 160 lbs, 32¼ inches, 29 inches, 29 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 167 lbs, 36¼ inches, 29 inches, 29 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 179 lbs, 38¼ inches, 29 inches, 29 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 301 lbs, 38¼ inches, 35½ inches, 35½ inches
Illuminating the path to energy efficiency
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy