ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
30,000 ~ 40,000 BTU/H, 2.5 tons, 208-230/3/60 V/phase/Hz, 27 inches, 35.75 inches, 35.75 inches
24000/2 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, R-410a, 27 inches, 33.75 inches, 33.75 inches
15,000 ~ 20,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 140 lbs, 27 inches, 29.75 inches, 29.75 inches
20,000 ~ 30,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 152 lbs, 27 inches, 35.75 inches, 35.75 inches
30,000 ~ 40,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 170 lbs, 31 inches, 35.75 inches, 35.75 inches
20,000 ~ 30,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 142 lbs, 27 inches, 33.75 inches, 33.75 inches
Take the heat off your search and explore HVAC component solutions with this Guide by TE Connectivity
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy