ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 274 lbs, 35.38 inches, 31.63 inches, 31.63 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 144.5 lbs, 24.25 inches, 27.63 inches, 27.63 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 171 lbs, 24.25 inches, 27.63 inches, 27.63 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 131.5 lbs, 32.25 inches, 23.63 inches, 23.63 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 135 lbs, 24.25 inches, 23.63 inches, 23.63 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 201 lbs, 35.38 inches, 31.63 inches, 31.63 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 225 lbs, 35.38 inches, 31.63 inches, 31.63 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 184 lbs, 32.25 inches, 27.63 inches, 27.63 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 166 lbs, 32.25 inches, 27.63 inches, 27.63 inches
27.375 inches, 31.625 inches, 31.625 inches
26.25 inches, 27.625 inches, 27.625 inches
26.25 inches, 23.625 inches, 23.625 inches
35.375 inches, 31.625 inches, 31.625 inches
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy