ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
30,000 ~ 40,000 BTU/H, 1/4 / 3/8 inches, 208-230/1/60 V/phase/Hz, 221 lbs, 38 inches, 37 1/2 inches, 14 5/8 inches
20,000 ~ 30,000 BTU/H, 1/4 / 3/8 inches, 208-230/1/60 V/phase/Hz, 189.5 lbs, 33 1/8 inches, 37 3/8 inches, 13 1/2 inches
15,000 ~ 20,000 BTU/H, 1/4 / 3/8 inches, 208-230/1/60 V/phase/Hz, 185.6 lbs, 33 1/8 inches, 37 3/8 inches, 13 1/2 inches
5000 ~ 10,000 BTU/H, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, 98.3 lbs, 27 1/2 inches, 35 inches, 13 7/8 inches
15,000 ~ 20,000 BTU/H, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, 40.8 lbs, 10 1/4 inches, 22 7/16 inches, 22 7/16 inches
5000 ~ 10,000 BTU/H, 1/4 / 3/8 inches, 208-230/1/60 V/phase/Hz, 34 lbs, 10 1/4 inches, 22 7/16 inches, 22 7/16 inches
5000 ~ 10,000 BTU/H, 1/4 / 3/8 inches, 208-230/1/60 V/phase/Hz, 98.3 lbs, 27 1/2 inches, 35 inches, 13 7/8 inches
10,000 ~ 15,000 BTU/H, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, 27.8 lbs, 12 7/8 inches, 39 3/4 inches, 8 3/4 inches
10,000 ~ 15,000 BTU/H, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, 107.6 lbs, 27 1/2 inches, 35 inches, 13 7/8 inches
10,000 ~ 15,000 BTU/H, 1/4 / 3/8 inches, 208-230/1/60 V/phase/Hz, 40.8 lbs, 10 1/4 inches, 22 7/16 inches, 22 7/16 inches
5000 ~ 10,000 BTU/H, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, 27.8 lbs, 12 7/8 inches, 39 3/4 inches, 8 3/4 inches
15,000 ~ 20,000 BTU/H, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, 133.4 lbs, 30 inches, 36 1/4 inches, 15 1/8 inches
10,000 ~ 15,000 BTU/H, 1/4 / 3/8 inches, 208-230/1/60 V/phase/Hz, 63.1 lbs, 9 3/4 inches, 27 1/2 inches, 27 1/2 inches
15,000 ~ 20,000 BTU/H, 1/4 / 3/8 inches, 208-230/1/60 V/phase/Hz, 89.3 lbs, 9 3/4 inches, 43.3 inches, 27 1/2 inches
5000 ~ 10,000 BTU/H, 1/4 / 3/8 inches, 208-230/1/60 V/phase/Hz, 36.4 lbs, 23 5/8 inches, 27 1/2 inches, 8 3/8 inches
15,000 ~ 20,000 BTU/H, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, 36.4 lbs, 23 5/8 inches, 27 1/2 inches, 8 3/8 inches
5000 ~ 10,000 BTU/H, 1/4 / 3/8 inches, 208-230/1/60 V/phase/Hz, 63.1 lbs, 9 3/4 inches, 27 1/2 inches, 27 1/2 inches
15,000 ~ 20,000 BTU/H, 1/4 / 1/2 inches, 208-230/1/60 V/phase/Hz, 36.6 lbs, 13 1/4 inches, 44 3/8 inches, 9 1/16 inches
Navigate engineering hurdles - a tech chat video from TE Connectivity
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy