ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
40,000 ~ 50,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, R-410a, 365 lbs, 35 1/2 inches, 66 inches, 33 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 350 lbs, 30 1/2 inches, 66 inches, 33 inches
20,000 ~ 30,000 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, R-410a, 300 lbs, 30 1/2 inches, 66 inches, 33 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 305 lbs, 30 1/2 inches, 66 inches, 33 inches
30,000 ~ 40,000 BTU/H, 3 tons, 208-230/1/60 V/phase/Hz, R-410a, 315 lbs, 30 1/2 inches, 66 inches, 33 inches
50,000 ~ 60,000 BTU/H, 5 tons, 208-230/1/60 V/phase/Hz, R-410a, 370 lbs, 35 1/2 inches, 66 inches, 33 inches
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy