ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 178 lbs, 27 inches, 33.75 inches, 33.75 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 158 lbs, 27 inches, 29.75 inches, 29.75 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 212 lbs, 39 inches, 35.75 inches, 35.75 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 268 lbs, 43 inches, 35.75 inches, 35.75 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 207 lbs, 35 inches, 33.75 inches, 33.75 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 298 lbs, 51 inches, 35.75 inches, 35.75 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 187 lbs, 31 inches, 33.75 inches, 33.75 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 164 lbs, 27 inches, 29.75 inches, 29.75 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 247 lbs, 51 inches, 35.75 inches, 35.75 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 195 lbs, 31 inches, 29.75 inches, 29.75 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 232 lbs, 31 inches, 35.75 inches, 35.75 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 148 lbs, 25 inches, 29.75 inches, 29.75 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 200 lbs, 35 inches, 33.75 inches, 33.75 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 152 lbs, 27 inches, 29.75 inches, 29.75 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 163 lbs, 25 inches, 29.75 inches, 29.75 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 143 lbs, 25 inches, 29.75 inches, 29.75 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 177 lbs, 31 inches, 35.75 inches, 35.75 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 149 lbs, 27 inches, 33.75 inches, 33.75 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 127 lbs, 27 inches, 29.75 inches, 29.75 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 159 lbs, 27 inches, 35.75 inches, 35.75 inches
50,000 ~ 60,000 BTU/H, 5 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 235 lbs, 31 inches, 35.75 inches, 35.75 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 202 lbs, 27 inches, 33.75 inches, 33.75 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 232 lbs, 45 inches, 35.75 inches, 35.75 inches
15,000 ~ 20,000 BTU/H, 1.5 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 147 lbs, 27 inches, 29.75 inches, 29.75 inches
40,000 ~ 50,000 BTU/H, 4 tons, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 297 lbs, 51 inches, 35.75 inches, 35.75 inches
30,000 ~ 40,000 BTU/H, 3 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 209 lbs, 39 inches, 33.75 inches, 33.75 inches
20,000 ~ 30,000 BTU/H, 2 tons, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 142 lbs, 25 inches, 29.75 inches, 29.75 inches
31 inches, 33.75 inches, 33.75 inches
35 inches, 33.75 inches, 33.75 inches
25.16 inches, 29.75 inches, 29.75 inches
25 inches, 29.75 inches, 29.75 inches
27.16 inches, 33.75 inches, 33.75 inches
45.17 inches, 35.75 inches, 35.75 inches
45 inches, 35.75 inches, 35.75 inches
45 inches, 33.75 inches, 33.75 inches
39 inches, 35.75 inches, 35.75 inches
35.16 inches, 33.75 inches, 33.75 inches
Natural / Propane, Downflow, 80 %, 1-stage
Ensure compliance with the new safety standards for commercial refrigeration. Watch the webinar from UL Solutions today!
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy