ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
15,000 ~ 20,000 BTU/H, 1.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 170 lbs, 29.75 inches, 29.38 inches, 31.25 inches
20,000 ~ 30,000 BTU/H, 2 tons, 208-230/1/60 V/phase/Hz, R-410a, 190 lbs, 37.75 inches, 29.38 inches, 31.25 inches
50,000 ~ 60,000 BTU/H, 5 tons, 208-230/1/60 V/phase/Hz, R-410a, 305 lbs, 43.75 inches, 35.75 inches, 37.75 inches
20,000 ~ 30,000 BTU/H, 2.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 190 lbs, 29.75 inches, 29.38 inches, 31.25 inches
30,000 ~ 40,000 BTU/H, 3 tons, 208-230/1/60 V/phase/Hz, R-410a, 220 lbs, 37.75 inches, 29.38 inches, 31.25 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 250 lbs, 33.75 inches, 35.75 inches, 37.75 inches
40,000 ~ 50,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 270 lbs, 33.75 inches, 35.75 inches, 37.75 inches
50,000 ~ 60,000 BTU/H, 208-230/1/60 V/phase/Hz, R-410a, 300 lbs, 43.75 inches, 35.75 inches, 37.75 inches
40,000 ~ 50,000 BTU/H, 3.5 tons, 208-230/1/60 V/phase/Hz, R-410a, 270 lbs, 33.75 inches, 35.75 inches, 37.75 inches
40,000 ~ 50,000 BTU/H, 4 tons, 208-230/1/60 V/phase/Hz, R-410a, 260 lbs, 43.75 inches, 29.38 inches, 31.25 inches
Illuminating the path to energy efficiency
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy