ZIEHL-ABEGG GR25V ZApilot Centrifugal Fan
ZIEHL-ABEGG FE2owlet Biomimetic Axial Fan
Low Global Warming Potential (GWP) Refrigerants from UL Solutions
Power Versa-Lock Connector System
20,000 ~ 30,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 146 lbs
40,000 ~ 50,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 302 lbs
15,000 ~ 20,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 141 lbs
30,000 ~ 40,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 198 lbs
40,000 ~ 50,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 285 lbs
40,000 ~ 50,000 BTU/H, 3/8 / 7/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 221 lbs
50,000 ~ 60,000 BTU/H, 3/8 / 1 1/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 306 lbs
20,000 ~ 30,000 BTU/H, 3/8 / 3/4 inches, 208-230/1/60 V/phase/Hz, R-410a, 180 lbs
50,000 ~ 60,000 BTU/H, 3/8 / 1 1/8 inches, 208-230/1/60 V/phase/Hz, R-410a, 242 lbs
Achieve Decarbonization With Smarter HVAC Solutions: A White Paper by GF Building Flow Solutions
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy