Daikin FDMQ18WVJU9 Single Zone Heat Pump
Technical Specification
- Make: Daikin
- Model code: FDMQ18WVJU9
- Series: AURORA – FDMQ Ducted
- Height: 9-5/8 inches
- Width: 39-3/8 inches
Energy Efficient – Up to 15.2 SEER2 | Up to 8.9 HSPF2 | Up to 10 EER2 | Up to 3 CoP Up to 100% Cooling Capacity at 104˚F (40˚C) and efficient operation as high as 115˚F (46˚C) ambient temperature Up to 100% Heating Capacity at 5˚F (-15˚C) and efficient operation as low as -13˚F (-25˚C) ambient temperature Cooling Range 50˚ - 115˚F (10˚ - 46˚C) (Extended operation to -4˚ - 115˚F (-20˚ - 46˚C) with facility setting and air adjustment grille) Heating Range -13˚ - 65˚F (-25˚ - 18˚C) Capable of providing external static pressures up to .6 in. WG (150 Pa) on all models Redesigned PCB in the outdoor unit to withstand extreme conditions Indoor Sound Pressure as low as 33 dB(A) Outdoor Sound Pressure as Low as 50 dB(A) Program Dry Function Auto Changeover Auto-Fan Speed control (with wired controller) Self-Diagnostics with digital display Drain Pan Inspection Port Integral Lift Mechanism Auto Restart After Power Failure Anti-Corrosion Heat Exchanger Treatment Quick Warming Function Hot Start Function Automatic Defrosting Compatible with DKN Cloud Wi-Fi Adaptor No optional adapter needed for DIII - connection Link your unit into the wider building management system Compatible with the Daikin Zoning Kit (DZKS)
Read moreMake | Daikin |
---|---|
Manufacturer | Daikin Industries, Ltd. |
Category | Heating>Heat Pumps |
Model code | FDMQ18WVJU9 |
Series | AURORA – FDMQ Ducted |
Dimensions |
Height: 9-5/8 inches Width: 39-3/8 inches Depth: 31-1/2 inches |
Additional info |
|
Download PDF version Download PDF version |
Debunking Myths To Promote A Bright Future For Heat Pumps
DownloadOptimizing Comfort: The Ultimate HVAC Component Guide
DownloadTransitioning To UL 60335-2-89
DownloadPowering And Cooling Next Generation Data Centers
DownloadSealed Connectors In Harsh Environments
Download