Microtube Technology refrigeration system Indoor air quality accessories available Puron refrigerant - environmentally sound, won’t deplete the ozone layer and low lifetime service cost. Scroll compressor Internal pressure relief valve Internal thermal overload Filter drier Solid, durable sheet metal construction Dense wire coil guard
Make | Carrier |
---|---|
Manufacturer | Carrier Corporation |
Model code | 24SCA442N*0 |
Series | 24SCA4 |
Power | 40,000 ~ 50,000 BTU/H |
Electrical | 208-230/1/60 V/phase/Hz |
Refrigerant Lines - Liquid/Suction | 3/8 / 7/8 inches |
Refrigerant Type | R-410a |
Weight | 203 lbs |
Additional info |
|